DERİN GSM • BUCA / İZMİR
Hurda telefon fiyatları
Arızalı, açılmayan ya da Face ID / şebeke arızası olan telefonu modeline göre parça değerinden alıyoruz. 412 modelin hurda fiyatı aşağıda; örneğin iPhone 11 900 TL.
Arızalı, açılmayan ya da parça için telefon
Fiyatlar cihazın en düşük hafızalı sürümü içindir; hafızası yüksekse hesaplayıcı biraz daha fazlasını gösterir. Çalışan ama kusurlu telefonun teklifi daha yüksektir: durumuna göre hesapla.
Apple 36 model
| Model | Hurda fiyatı | |
|---|---|---|
| iPhone 18 Pro Max | 15.250 TL | Durumuna göre hesapla |
| iPhone 17 Pro Max | 14.100 TL | Durumuna göre hesapla |
| iPhone 18 Pro | 13.950 TL | Durumuna göre hesapla |
| iPhone 17 Pro | 12.600 TL | Durumuna göre hesapla |
| iPhone 16 Pro Max | 10.550 TL | Durumuna göre hesapla |
| iPhone 16 Pro | 9.250 TL | Durumuna göre hesapla |
| iPhone 17 | 8.400 TL | Durumuna göre hesapla |
| iPhone 15 Pro Max | 8.150 TL | Durumuna göre hesapla |
| iPhone 16 Plus | 8.000 TL | Durumuna göre hesapla |
| iPhone 15 Pro | 7.650 TL | Durumuna göre hesapla |
| iPhone 16 | 7.650 TL | Durumuna göre hesapla |
| iPhone Air | 7.200 TL | Durumuna göre hesapla |
| iPhone 14 Pro Max | 6.250 TL | Durumuna göre hesapla |
| iPhone 14 Pro | 5.950 TL | Durumuna göre hesapla |
| iPhone 15 Plus | 5.900 TL | Durumuna göre hesapla |
| iPhone 17e | 5.600 TL | Durumuna göre hesapla |
| iPhone 15 | 5.350 TL | Durumuna göre hesapla |
| iPhone 13 Pro Max | 5.050 TL | Durumuna göre hesapla |
| iPhone 13 Pro | 4.650 TL | Durumuna göre hesapla |
| iPhone 14 Plus | 4.600 TL | Durumuna göre hesapla |
| iPhone 14 | 4.550 TL | Durumuna göre hesapla |
| iPhone 16e | 4.050 TL | Durumuna göre hesapla |
| iPhone 13 | 3.250 TL | Durumuna göre hesapla |
| iPhone 13 mini | 3.100 TL | Durumuna göre hesapla |
| iPhone 12 Pro Max | 1.900 TL | Durumuna göre hesapla |
| iPhone 12 Pro | 1.800 TL | Durumuna göre hesapla |
| iPhone 12 | 1.250 TL | Durumuna göre hesapla |
| iPhone 11 Pro Max | 1.250 TL | Durumuna göre hesapla |
| iPhone 12 mini | 1.200 TL | Durumuna göre hesapla |
| iPhone 11 Pro | 1.150 TL | Durumuna göre hesapla |
| iPhone 11 | 900 TL | Durumuna göre hesapla |
| iPhone SE (2020) | 750 TL | Durumuna göre hesapla |
| iPhone XS Max | 700 TL | Durumuna göre hesapla |
| iPhone XS | 700 TL | Durumuna göre hesapla |
| iPhone SE (2022) | 600 TL | Durumuna göre hesapla |
| iPhone XR | 600 TL | Durumuna göre hesapla |
Samsung 99 model
Honor 12 model
| Model | Hurda fiyatı | |
|---|---|---|
| Honor Magic V6 | 8.400 TL | Durumuna göre hesapla |
| Honor Magic V3 | 5.050 TL | Durumuna göre hesapla |
| Honor Magic 7 Pro | 5.000 TL | Durumuna göre hesapla |
| Honor Magic V2 | 4.300 TL | Durumuna göre hesapla |
| Honor Magic 6 Pro | 3.850 TL | Durumuna göre hesapla |
| Honor 600 Pro | 2.450 TL | Durumuna göre hesapla |
| Honor 400 Pro | 2.400 TL | Durumuna göre hesapla |
| Honor 200 Pro | 2.100 TL | Durumuna göre hesapla |
| Honor 400 | 1.600 TL | Durumuna göre hesapla |
| Honor 600 | 1.600 TL | Durumuna göre hesapla |
| Honor Magic 8 Lite | 1.050 TL | Durumuna göre hesapla |
| Honor 200 | 1.000 TL | Durumuna göre hesapla |
Huawei 19 model
| Model | Hurda fiyatı | |
|---|---|---|
| Huawei Pura 70 Ultra | 5.000 TL | Durumuna göre hesapla |
| Huawei Pura 80 Pro | 3.750 TL | Durumuna göre hesapla |
| Huawei Pura 70 Pro | 3.350 TL | Durumuna göre hesapla |
| Huawei P60 Pro | 2.450 TL | Durumuna göre hesapla |
| Huawei Mate 40 | 1.950 TL | Durumuna göre hesapla |
| Huawei P40 | 1.400 TL | Durumuna göre hesapla |
| Huawei Mate 30 | 1.400 TL | Durumuna göre hesapla |
| Huawei P30 Pro | 1.250 TL | Durumuna göre hesapla |
| Huawei Nova 13 Pro | 1.250 TL | Durumuna göre hesapla |
| Huawei Nova 13 | 1.200 TL | Durumuna göre hesapla |
| Huawei Mate 20 | 1.050 TL | Durumuna göre hesapla |
| Huawei P30 | 950 TL | Durumuna göre hesapla |
| Huawei Nova 12s | 800 TL | Durumuna göre hesapla |
| Huawei Nova 11 | 650 TL | Durumuna göre hesapla |
| Huawei P20 | 600 TL | Durumuna göre hesapla |
| Huawei Nova 5T | 500 TL | Durumuna göre hesapla |
| Huawei Y9 | 200 TL | Durumuna göre hesapla |
| Huawei Y7 | 200 TL | Durumuna göre hesapla |
| Huawei Y6 | 200 TL | Durumuna göre hesapla |
Infinix 4 model
| Model | Hurda fiyatı | |
|---|---|---|
| Infinix Note 40 Pro | 850 TL | Durumuna göre hesapla |
| Infinix Hot 40 Pro | 500 TL | Durumuna göre hesapla |
| Infinix Note 40 | 450 TL | Durumuna göre hesapla |
| Infinix Hot 30i | 200 TL | Durumuna göre hesapla |
Omix 1 model
| Model | Hurda fiyatı | |
|---|---|---|
| Omix X300 | 150 TL | Durumuna göre hesapla |
Oppo 51 model
Realme 40 model
Reeder 1 model
| Model | Hurda fiyatı | |
|---|---|---|
| Reeder | 150 TL | Durumuna göre hesapla |
Tecno 9 model
| Model | Hurda fiyatı | |
|---|---|---|
| Tecno Spark 20 Pro+ | 700 TL | Durumuna göre hesapla |
| Tecno Spark 40 Pro | 650 TL | Durumuna göre hesapla |
| Tecno Camon 30 | 550 TL | Durumuna göre hesapla |
| Tecno Spark 10 Pro | 550 TL | Durumuna göre hesapla |
| Tecno Spark 20 Pro | 500 TL | Durumuna göre hesapla |
| Tecno Camon 40 | 500 TL | Durumuna göre hesapla |
| Tecno Spark Slim 5G | 450 TL | Durumuna göre hesapla |
| Tecno Spark 40 5G | 400 TL | Durumuna göre hesapla |
| Tecno Spark 30 | 400 TL | Durumuna göre hesapla |
Vivo 68 model
Xiaomi / Redmi / POCO 72 model
Ödeme, cihaz mağazada incelendikten sonra yapılır: hesap kilidi (iCloud / Google) açık, IMEI kaydı sorunsuz ve parçalar orijinal olmalı. Sıvı teması ya da anakart tamiri görmüş cihazda fiyat incelemeyle belirlenir. Fiyatlar 11.11.2026 tarihine kadar geçerlidir.